NYLON TUBING

Manufactured from heat and
light stabilized polyamide, Dynaflex DIN 73 378 / 74 324 tubing
provides many benefits: low density, low water absorption and
physical properties combined
with excellent impact strength, even at low temperatures and
conditions.
Outstanding resistance to heat and weathering. Very good abrasion
resistance.
Polyamide tubing is resistant to fuels, lubricants, hydraulic
fluids, coolants, paint and many solvents.
| OD x WALL | BLACK | BLUE | RED | YELLOW |
| 4 x 1 | T1007 | T3007 | T4007 | T5007 |
| 6 x 1 | T1011 | T3011 | T4011 | T5011 |
| 8 x 1 | T1016 | T3016 | T4016 | T5016 |
| 9 x 1.5 | T1020 | T3020 | T4020 | T5020 |
| 10 x 1 | T1021 | T3021 | T4021 | T5021 |
| 10 x 1.25 | T1022 | T3022 | T4022 | T5022 |
| 10 x 1.5 | T1023 | T3023 | T4023 | T5023 |
| 11 x 1.5 | T1024 | T3024 | T4024 | T5024 |
| 12 x 1.5 | T1026 | T3026 | T4026 | T5026 |
| 14 x 2 | T1030 | T3030 | T4030 | T5030 |
| 15 x 1.5 | T1032 | T3032 | T4032 | T5032 |
| 16 x 2 | T1034 | T3034 | T4034 | T5034 |
| 18 x 2 | T1037 | T3037 | T4037 | T5037 |
