NYFLEX - 7 CORE NYLON ELECTRICAL COILS

Dynaflex nylon sheathed
electrical coils feature thin wall cable technologies to produce
a high performance coil, offering outstanding operational results.
| Working length | Outer Dia Ø | Connection | Colour | Plug | Anti-kink | Part No. |
| 3.0m 16 Turn |
94mm | N' Type | Black | Metal | Yes | E1101 |
| Plastic | E1001 | |||||
| S' Type | Black | Metal | E1118 | |||
| Plastic | E1059 | |||||
| None | Black | N/A | No | E1024 | ||
| Green | E1025 | |||||
| Grey | E1023 | |||||
| 3.5m 18 Turn |
94mm | N' Type | Black | Metal | Yes | E1103 |
| Plastic | E1003 | |||||
| S' Type | Black | Metal | E1119 | |||
| Plastic | E1060 | |||||
| None | Black | N/A | No | E1030 | ||
| Green | E1031 | |||||
| Grey | E1032 | |||||
| 4.0m 20 Turn |
94mm | N' Type | Black | Metal | Yes | E1105 |
| Plastic | E1005 | |||||
| S' Type | Black | Metal | E1120 | |||
| Plastic | E1061 | |||||
| None | Black | N/A | No | E1029 | ||
| Green | E1033 | |||||
| Grey | E1034 | |||||
| 4.5m 22 Turn |
94mm | N' Type | Black | Metal | Yes | E1107 |
| Plastic | E1007 | |||||
| S' Type | Black | Metal | E1121 | |||
| Plastic | E1062 | |||||
| None | Black | N/A | No | E1027 | ||
| Green | E1028 | |||||
| Grey | E1026 |
