EUROFLEX NYLON AIRBRAKE COILS

All Dynaflex nylon airbrake
coils heave been manufactured to the highest safety-critical
parameters of
DIN 74323 / 73378
They come supplied with metal anti-kink springs and steel
compression fittings.
| Working Length | Outer | Turns | Connection | Colour | Anti-kink | Part No. |
| 3.0m | 110mm | 16 | M16 x 1.5 | Yellow | Metal | A2103 |
| Red | A2104 | |||||
| Black | A2117 | |||||
| M22 x 1.5 | Yellow | A2003 | ||||
| Red | A2004 | |||||
| Black | A2024 | |||||
| 3.5m | 110mm | 18 | M16 x 1.5 | Yellow | Metal | A2105 |
| Red | A2106 | |||||
| Black | A2118 | |||||
| M22 x 1.5 | Yellow | A2005 | ||||
| Red | A2006 | |||||
| Black | A2023 | |||||
| 4.0m | 110mm | 20 | M16 x 1.5 | Yellow | Metal | A2107 |
| Red | A2108 | |||||
| Black | A2119 | |||||
| M22 x 1.5 | Yellow | A2007 | ||||
| Red | A2008 | |||||
| Black | A2022 | |||||
| 4.5m | 110mm | 22 | M16 x 1.5 | Yellow | Metal | A2109 |
| Red | A2110 | |||||
| Black | A2114 | |||||
| M22 x 1.5 | Yellow | A2009 | ||||
| Red | A2010 | |||||
| Black | A2021 |
